Braathen Dendrokronologiska Undersökningar

Mätvärden från dendrokronologiska undersökningar

HUSABY 8

Annual rings from the sample Husaby 8, oak. The outermost annual ring is dated 1022. See the report on the parish church Husaby.

90 70 55 60 40 50 50 50 50 50

50 45 70 75 50 70 115 110 100 80

70 80 100 100 110 110 110 90 100 130

110 150 140 60 160 100 150 130 150 110

140 120 170 190 150 200 180 180 160 140

150 120 110 55 60 65 135 180 210 190

200 120 100 110 115 150 90 160 200 170

210 180 110 140 100 60 120 180 115 75

100 80 70 65 70 80 80 90 70 65

70 70 90 140 120 130 140 110 150 80

60 140 130 120 130 120 115 80 120 120

150 130 120 110 80 110 150 150 180 150

160 120 110 120 130 80 50 90 110 130

90 140 150 130 100 120 90 180 90 110

100 110 130 110 130 120 90 120 130 160

100 80 80 95 100 60 120 150 220 110

100 160 150 60 130 120 150 110 80 130

130 90 40


 

HUSABY 18

Woodsample, oak, from the tower, the northern staircase.

The outermost annual ring, heartwood, is dated 1072

230 210 190 100 120 115 90 120 150 170

140 145 145 150 120 75 110 200 200 210

175 120 190 150 75 140 110 150 155 160

200 235 180 190 160 210 140 175 140 220

260 290 180 130 230 255 160 200 230 290

350 290 200 150 320 240 210 190 200 180

170 70 90 200 190 200 180 260 280


 

GÖKHEM

Gökhem, the chancel, mean value from five pieces of oakwood.

The outermost annual ring in this table is dated 1060



65 70 60 60 80 70 83 108 113 164

93 111 101 109 95 102 72 79 105 116

110 132 121 118 109 130 114 86 132 114

129 78 89 114 136 131 124 135 126 121

91 95 106 123 146 160 139 163 166 129

103 106 129 118 182 195 216 220 141 166

119 190 209 182 185 143 194 224 219 210

195 150 155 146 174 160 170 176 135 158

214 210 198 156 118 126 177 186 184 168

162 144 144 134 120 116 134 140 135 112

134 149 135 135 143 155 192 182 129 138

95 99 103 160 190 193 193 223 167 160

157 155 125 160 110 90 70 90 75 55

75 98 118 175 270


 

Gökhem 127

The nave, the southern capping piece, heartwood,

the outermost annual ring is dated 1098



90 55 85 100 95 90 75 95 100 80

100 85 80 75 110 120 140 120 100 95

100 100 115 120 100 120 110 110 110 110

90 80 90 135 100 110 110 100 110 110

110 100 95 120 130 120 110 130 65 90

100 120 90 120 140 100 115 90 75 90

110 95 90 110 120 100 110 70 60 110

100 90 100 110 100 90 110 110 100 110

95 110 90 110 100 70 95 80 100 110

120 110 120 120 100 100 85 100 100 110

130 85 100 75 80 120 100 100 120 125

110 85 100 80 90 80 100 95 110 120

90 110 100 100 115 110 80 70 90 80

70 90 90 95 80 80 70


Gökhem 127D

The nave, the southern capping piece,

the outermost annual ring is dated 1042



100 100 100 85 75 90 115 110 100 100

95 110 100 75 80 100 120 95 120 120

110 120 110 115 115 140 150 140 145 155

120 100 90 100 130 90 150 160 150 130

110 120 100 130 140 130 160 120 110 110

120 140 160 140 130 160 130 120 130 115

100 90 110 110 110 155 120 110 110 110

110 100 70 80 100 80 80 100 90 100

110 100 80 90 70 70 65 90 100 100

100 115 80 100 85 75 110 115 115 100

100 100 100 110 100 100 110 100 115 100

110 100 110 170 110 150 150 145 145 110

110 140 140 140 150 160 130 130 110 160

200 190 180 150 160 190 250 240 245 200

220 210 200 260 280 210 150 200 190 175

180 235 220 220 300 300 180 270 240 180

280


 

Göteve 6

The chancel, South, the second sleeper

from East, 14 rings in sapwood,

the outermost annual ring is dated 1092



60 50 45 45 40 35 30 40 45 50

50 55 60 50 40 55 40 50 50 50

70 80 70 70 70 50 55 45 60 60

55 60 70 80 70 75 55 55 60 70

90 80 85 75 65 65 60 55 50 75

75 75 60 50 50 50 50 50 60 80

70 65 50 55 65 55 70 75 80 90

80 70 50 60 65 60 60 50 60 45

45 50 40 50 50 50 55 60 45 60

30 45 50 50 55 75 70 70 60 70

75 90 75 70 75 60 60 85 75 50

50 60 60 50 65 75 80 80 85 65

60 65 80 70 70 80 70 75 65 60

50 55 60 60 70 90 85 85 85 75

75 75 75 75 60 80 65 70 75 90

80 75 60 65 55 65 70 60 45 50

80 90 75 75 80 75 70 50 55 65

75 75 65 80 60 70 80 50 50 70

70 75 70 80 80 65 75 140 135 100

95 80 70 60 55 70 115 140 100 100

75 60 75 70 50 80 90 75 70 55

60 80 90 100 110 100 80 100 80 80

70 65 60 60 50 45 45 45 50 50

50 60 50 50 40 40 65 60 55


 

Kestad 1

Kestad parish church, borecore taken in the South capping piece, oak, 20 annual rings in sapwood. The outermost annual ring is dated 1130



50 60 65 70 60 65 80 75 70 60

55 40 50 60 45 65 95 100 100 100

90 85 130 100 120 90 115 90 100 70

70 110 90 130 80 65 100 115 150 155

100 100 80 110 105 70 50 70 75 120

125 100 115 85 90 90 110 140 90 90

65 75 80 95 110 90 85 125 100 80

145 120 125 100 90 115 85 90 90 50

80 100 75 90 70 100 105 95 120 130

120 160 130 170 120 120 85 65 90 115

110 115 130 125 130 115 120 135 115 120

100 100 95 100 85 80 100 100 85 45

90 100 90 95 85 100 100 90 55 80

90 110 100 100 130 110 100 130 100 135

120 80 115 90 80 95 135 95 90 110

140 100 125 105 100 90 130 110 145 100

95 60 65 65 115 100 80 130